































Property Attributes
- MLS#202020662
- TypeSingle Family
- CityCharlottetown
- AreaCharlottetown
- Postal CodeC1A 7B1
- StyleSplit Entry
- Price$ 299,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1916
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Century 21 Colonial Realty Inc
Property Description
This split entry has great potential for a large family, situated on a large corner lot with mature trees and a concrete driveway. The main level features a large living room with a picture window overlooking the front yard. A separate dining room opens into the kitchen which features brand new stainless steel appliances. Access to the newly built back deck can expand the living space in the summer months. A well sized master bedroom is your escape at the end of the day. A second bedroom a 3/4 bath and an office complete the main level. The lower level features a large rec room, laundry room, three bedrooms and another 3/4 bath. Hardwood floors throughout most of the home it has been updated with steel roof, vinyl windows, heat pumps, and a fiberglass oil tank. With a fully fenced in back yard and attached garage this home is ready for you and your family to transform into your own space.
Price History | |
---|---|
10/6/2020 | Listed $299,900 |
General Features
Appliances | Stove, Dryer, Washer, Refrigerator |
---|---|
Beds | 5 |
Community Features | Park, Public Transit, Recreation Center |
Garage | no |
Garage | Attached |
Listing Type | House |
NSAR Building Style | Split Entry |
Parking | no |
Property Sub Type | Single Family |
Structures | Deck, Shed |
Terms | SALE |
Utilities | Cable, Electricity, High Speed Internet, Telephone |
Water Source | Municipal |
Wheel Chair Access | no |
Interior Features
Basement | Fully Developed, Partial |
---|---|
Bedrooms | 5 |
Fireplace | no |
Flooring | Ceramic, Hardwood, Vinyl |
Foundation | Concrete |
Fuel Type | Electric, Oil |
Heating/Cooling Type | Baseboard, Heat Pump -Ductless, Hot Water |
Total Baths | 2 |
Exterior Features
Building Style | Split Entry |
---|---|
Exterior Finish | Wood Shingles |
Land Features | Level, Year Round Road |
Lot Size | .17 Acre |
Pool Y/N | no |
Property Size | Under 0.5 Acres |
Roof | Metal |
Sewar | Municipal |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 7.3x8.5 | Main Level | ||
Bathroom | 7.4x7.4 | Lower Level | ||
Bedroom | 9.9x14.3 | Lower Level | ||
Bedroom | 9.7x11.4 | Main Level | ||
Bedroom | 10.9x9.9 | Lower Level | ||
Bedroom | 7.4x10.7 | Lower Level | ||
Den | Office: 10x5.7 | Main Level | ||
Dining | 7.3x9.9 | Main Level | ||
Kitchen | 9.3x10 | Main Level | ||
Laundry | /Utility: 10.2x10 | Lower Level | ||
Living | 12.9x13.2 | Main Level | ||
Master Bedroom | 10.6x10 | Main Level | ||
Recreation Room | 11.8x12.8 | Lower Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool