






































Property Attributes
- MLS#1223432
- TypeSingle Family
- CityPasadena
- Postal CodeA0L 1K0
- StyleDetached
- Price$ 329,900
- Bedrooms2+3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2320
Listing Provided Courtesy Of:
RE/MAX Realty Professionals Ltd. - Corner Brook
Property Description
Great family home or investment property. Main living area has 1370 sq. ft. which includes a beautiful bonus /family room. Also, on the main living area there is a large living room, kitchen with built in appliances, formal dining, laundry and 2 bedrooms. Oh did I mention this is all on one level. Downstairs you have a 3 bedroom apartment which is self contained with separate entrance. Located on double lot 150 x 219 which is private. There is a garage for storage or a workshop. Close to recreation and trails. (id:27)
Price History | |
---|---|
11/13/2020 | Listed $329,900 |
General Features
Amenities Nearby | Recreation, Shopping |
---|---|
Appliances | Cooktop |
Beds | 2+3 |
Building Type | Two Apartment House |
Construction Style | Detached |
Garage | yes |
Listing Type | House |
Parking | yes |
Property Type | Single Family |
Sewer | Municipal sewage system |
Structure Type | Patio(s) |
Terms | SALE |
Wheel Chair Access | no |
Zoning | Res. |
Interior Features
Bedrooms | 2+3 |
---|---|
Bedrooms Above | 2 |
Bedrooms Below | 3 |
Fireplace | no |
Flooring Type | Carpeted, Laminate, Other |
Foundation Type | Concrete |
Heating Fuel | Electric |
Total Baths | 2 |
Exterior Features
Exterior Finish | Vinyl siding |
---|---|
Landscape Features | Landscaped |
Lot Size | 150 x 219 irregular |
Parking Type | Detached garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 4 pc | Main Level | ||
Bathroom | 4 pc | Basement Level | ||
Bedroom | 11.4 x 11.2 | Basement Level | ||
Bedroom | 14.0 x 7.3 | Basement Level | ||
Bedroom | 12.9 x 7.8 | Main Level | ||
Dining | 10.8 x 10.7 | Basement Level | ||
Dining | 12.6 x 11.1 | Main Level | ||
Family | 18.9 x 12.2 | Main Level | ||
Foyer | 11.1 x 5.70 | Basement Level | ||
Foyer | 8.0 x 6.0 | Main Level | ||
Kitchen | 10.0 9.0 | Basement Level | ||
Kitchen | 9.8 x 10.0 | Main Level | ||
Laundry | 6.7 x 6.6 | Basement Level | ||
Laundry | 7.7 x 6.8 | Main Level | ||
Living | 13.5 x 13.4 | Basement Level | ||
Living | 16.2 x 14.2 | Main Level | ||
Master Bedroom | 11.7 x 11.4 | Main Level | ||
Master Bedroom | 12.0 x 11.4 | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool